You are on page 1of 77

Yahoo!

News Survey - 20230918 - Politics


September 14 - 18, 2023 - 1,636 U.S. Adults

1. President Biden Job Approval


Do you approve or disapprove of the way Joe Biden is handling his job as President?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Strongly approve 16% 14% 18% 10% 14% 15% 25% 17% 21% 13%
Somewhat approve 22% 24% 21% 32% 23% 20% 16% 20% 32% 23%
Total approve 38% 38% 38% 42% 38% 35% 41% 36% 53% 35%
Somewhat disapprove 14% 13% 15% 24% 17% 11% 7% 12% 20% 22%
Strongly disapprove 41% 45% 38% 25% 36% 50% 49% 49% 13% 34%
Total disapprove 56% 58% 53% 49% 53% 61% 56% 60% 33% 56%
Not sure 6% 3% 9% 10% 9% 4% 2% 3% 14% 9%
Totals 99% 99% 101% 101% 99% 100% 99% 101% 100% 101%
Weighted N (1, 636) (796) (840) (343) (413) (533) (346) (1, 027) (204) (262)

Party ID Registered Registered 2020 Vote


Total Dem Rep Ind Voters Lean Rep Lean Dem Biden Trump

Strongly approve 16% 39% 2% 6% 20% 2% 42% 39% 3%


Somewhat approve 22% 39% 3% 23% 22% 3% 41% 41% 1%
Total approve 38% 79% 4% 29% 42% 5% 83% 80% 4%
Somewhat disapprove 14% 12% 12% 15% 12% 10% 10% 13% 7%
Strongly disapprove 41% 5% 83% 50% 43% 85% 3% 4% 88%
Total disapprove 56% 17% 95% 65% 55% 94% 14% 17% 95%
Not sure 6% 4% 1% 6% 3% 1% 4% 3% 1%
Totals 99% 99% 101% 100% 100% 101% 100% 100% 100%
Weighted N (1, 636) (556) (450) (439) (1, 097) (470) (486) (521) (476)

1
Yahoo! News Survey - 20230918 - Politics
September 14 - 18, 2023 - 1,636 U.S. Adults

Trump-DeSantis Vote Pref Evangelical Education


Total Trump DeSantis Christian HS or Less Some college College/Postgrad

Strongly approve 16% 2% 2% 11% 11% 16% 22%


Somewhat approve 22% 1% 5% 19% 20% 22% 25%
Total approve 38% 3% 7% 30% 31% 38% 47%
Somewhat disapprove 14% 7% 10% 14% 15% 14% 14%
Strongly disapprove 41% 89% 81% 51% 46% 42% 34%
Total disapprove 56% 96% 91% 65% 61% 56% 49%
Not sure 6% 1% 2% 5% 8% 6% 4%
Totals 99% 100% 100% 100% 100% 100% 99%
Weighted N (1, 636) (303) (103) (452) (628) (456) (552)

2
Yahoo! News Survey - 20230918 - Politics
September 14 - 18, 2023 - 1,636 U.S. Adults

2A. Biden Approval on Issues — The economy


Do you approve or disapprove of the way President Biden is handling each of the following issues?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Strongly approve 16% 16% 16% 13% 12% 15% 25% 17% 22% 9%
Somewhat approve 18% 19% 17% 24% 21% 14% 15% 15% 29% 24%
Total approve 34% 35% 33% 37% 33% 29% 40% 32% 52% 33%
Somewhat disapprove 13% 10% 16% 21% 12% 13% 7% 12% 11% 17%
Strongly disapprove 45% 50% 40% 29% 43% 53% 50% 51% 21% 41%
Total disapprove 58% 60% 57% 50% 56% 66% 57% 63% 32% 58%
Not sure 8% 5% 10% 12% 11% 5% 3% 5% 16% 9%
Totals 100% 100% 99% 99% 99% 100% 100% 100% 99% 100%
Weighted N (1, 629) (793) (836) (343) (409) (531) (346) (1, 022) (203) (261)

Party ID Registered Registered 2020 Vote


Total Dem Rep Ind Voters Lean Rep Lean Dem Biden Trump

Strongly approve 16% 35% 4% 8% 20% 3% 39% 37% 3%


Somewhat approve 18% 35% 2% 17% 18% 2% 34% 33% 1%
Total approve 34% 71% 6% 25% 38% 5% 73% 70% 4%
Somewhat disapprove 13% 14% 9% 13% 12% 8% 14% 15% 7%
Strongly disapprove 45% 8% 83% 56% 46% 86% 7% 8% 87%
Total disapprove 58% 22% 92% 69% 58% 94% 20% 24% 95%
Not sure 8% 7% 2% 6% 4% 1% 6% 6% 1%
Totals 100% 99% 100% 100% 100% 100% 100% 99% 99%
Weighted N (1, 629) (552) (448) (439) (1, 091) (468) (482) (517) (473)

3
Yahoo! News Survey - 20230918 - Politics
September 14 - 18, 2023 - 1,636 U.S. Adults

Trump-DeSantis Vote Pref Evangelical Education


Total Trump DeSantis Christian HS or Less Some college College/Postgrad

Strongly approve 16% 2% 3% 11% 11% 14% 24%


Somewhat approve 18% 2% 6% 18% 15% 20% 21%
Total approve 34% 4% 10% 28% 26% 34% 44%
Somewhat disapprove 13% 5% 7% 11% 13% 15% 13%
Strongly disapprove 45% 90% 83% 55% 50% 46% 38%
Total disapprove 58% 95% 90% 66% 62% 61% 51%
Not sure 8% 1% 0% 5% 12% 5% 5%
Totals 100% 100% 99% 100% 101% 100% 101%
Weighted N (1, 629) (301) (103) (449) (626) (456) (548)

4
Yahoo! News Survey - 20230918 - Politics
September 14 - 18, 2023 - 1,636 U.S. Adults

2B. Biden Approval on Issues — Crime


Do you approve or disapprove of the way President Biden is handling each of the following issues?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Strongly approve 10% 10% 11% 9% 9% 9% 14% 10% 12% 8%


Somewhat approve 22% 23% 21% 27% 21% 19% 22% 20% 30% 20%
Total approve 32% 32% 32% 36% 30% 28% 36% 30% 42% 28%
Somewhat disapprove 13% 12% 15% 20% 14% 12% 9% 12% 13% 19%
Strongly disapprove 41% 43% 38% 25% 38% 49% 46% 46% 21% 36%
Total disapprove 54% 55% 53% 46% 51% 61% 55% 58% 33% 55%
Not sure 14% 12% 16% 19% 18% 11% 9% 11% 25% 17%
Totals 100% 100% 101% 100% 100% 100% 100% 99% 101% 100%
Weighted N (1, 633) (796) (837) (343) (412) (532) (346) (1, 025) (204) (262)

Party ID Registered Registered 2020 Vote


Total Dem Rep Ind Voters Lean Rep Lean Dem Biden Trump

Strongly approve 10% 24% 2% 4% 13% 2% 25% 23% 3%


Somewhat approve 22% 40% 5% 20% 23% 4% 42% 43% 2%
Total approve 32% 64% 6% 24% 36% 6% 67% 66% 5%
Somewhat disapprove 13% 14% 13% 13% 12% 11% 14% 13% 10%
Strongly disapprove 41% 7% 78% 48% 43% 80% 4% 6% 84%
Total disapprove 54% 21% 91% 61% 55% 91% 18% 19% 93%
Not sure 14% 15% 3% 15% 10% 3% 15% 15% 2%
Totals 100% 100% 101% 100% 101% 100% 100% 100% 101%
Weighted N (1, 633) (555) (448) (439) (1, 095) (469) (485) (520) (474)

5
Yahoo! News Survey - 20230918 - Politics
September 14 - 18, 2023 - 1,636 U.S. Adults

Trump-DeSantis Vote Pref Evangelical Education


Total Trump DeSantis Christian HS or Less Some college College/Postgrad

Strongly approve 10% 2% 3% 9% 8% 8% 14%


Somewhat approve 22% 3% 4% 15% 17% 21% 28%
Total approve 32% 5% 8% 24% 25% 30% 42%
Somewhat disapprove 13% 9% 9% 16% 14% 16% 11%
Strongly disapprove 41% 84% 80% 50% 44% 41% 36%
Total disapprove 54% 93% 89% 66% 58% 57% 47%
Not sure 14% 2% 3% 10% 18% 13% 11%
Totals 100% 100% 99% 100% 101% 99% 100%
Weighted N (1, 633) (302) (103) (452) (626) (455) (551)

6
Yahoo! News Survey - 20230918 - Politics
September 14 - 18, 2023 - 1,636 U.S. Adults

2C. Biden Approval on Issues — Abortion


Do you approve or disapprove of the way President Biden is handling each of the following issues?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Strongly approve 17% 18% 17% 13% 15% 16% 26% 17% 21% 14%
Somewhat approve 19% 19% 19% 26% 17% 18% 14% 17% 26% 21%
Total approve 36% 37% 36% 39% 33% 34% 40% 34% 47% 34%
Somewhat disapprove 12% 10% 14% 15% 13% 10% 10% 12% 10% 15%
Strongly disapprove 35% 39% 32% 24% 32% 42% 39% 41% 20% 30%
Total disapprove 47% 49% 46% 40% 45% 53% 49% 53% 30% 45%
Not sure 16% 14% 18% 21% 22% 13% 11% 13% 23% 20%
Totals 99% 100% 100% 99% 99% 99% 100% 100% 100% 100%
Weighted N (1, 635) (796) (839) (343) (413) (532) (346) (1, 026) (204) (262)

Party ID Registered Registered 2020 Vote


Total Dem Rep Ind Voters Lean Rep Lean Dem Biden Trump

Strongly approve 17% 37% 3% 12% 21% 3% 42% 40% 3%


Somewhat approve 19% 33% 7% 16% 20% 8% 32% 32% 7%
Total approve 36% 70% 9% 28% 41% 11% 74% 72% 10%
Somewhat disapprove 12% 11% 14% 12% 12% 14% 10% 11% 12%
Strongly disapprove 35% 9% 65% 39% 36% 68% 5% 6% 69%
Total disapprove 47% 19% 79% 51% 48% 81% 15% 17% 81%
Not sure 16% 11% 11% 21% 11% 8% 11% 11% 9%
Totals 99% 101% 100% 100% 100% 101% 100% 100% 100%
Weighted N (1, 635) (556) (449) (439) (1, 096) (469) (486) (521) (474)

7
Yahoo! News Survey - 20230918 - Politics
September 14 - 18, 2023 - 1,636 U.S. Adults

Trump-DeSantis Vote Pref Evangelical Education


Total Trump DeSantis Christian HS or Less Some college College/Postgrad

Strongly approve 17% 2% 3% 11% 11% 19% 24%


Somewhat approve 19% 6% 11% 15% 16% 18% 23%
Total approve 36% 8% 15% 26% 27% 37% 46%
Somewhat disapprove 12% 11% 15% 12% 11% 13% 13%
Strongly disapprove 35% 72% 67% 49% 40% 35% 29%
Total disapprove 47% 83% 82% 61% 51% 48% 42%
Not sure 16% 8% 3% 12% 22% 15% 11%
Totals 99% 99% 99% 99% 100% 100% 100%
Weighted N (1, 635) (302) (103) (452) (627) (456) (552)

8
Yahoo! News Survey - 20230918 - Politics
September 14 - 18, 2023 - 1,636 U.S. Adults

2D. Biden Approval on Issues — Inflation


Do you approve or disapprove of the way President Biden is handling each of the following issues?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Strongly approve 12% 12% 12% 6% 11% 13% 18% 13% 16% 7%
Somewhat approve 18% 19% 17% 24% 16% 15% 19% 16% 26% 16%
Total approve 30% 31% 29% 30% 27% 27% 38% 29% 43% 24%
Somewhat disapprove 14% 12% 16% 25% 13% 11% 9% 12% 18% 20%
Strongly disapprove 48% 51% 44% 35% 46% 56% 49% 54% 24% 48%
Total disapprove 62% 63% 60% 60% 59% 67% 58% 65% 42% 67%
Not sure 8% 6% 11% 10% 13% 6% 4% 6% 16% 9%
Totals 100% 100% 100% 100% 99% 101% 99% 101% 100% 100%
Weighted N (1, 633) (796) (837) (343) (413) (531) (346) (1, 025) (204) (262)

Party ID Registered Registered 2020 Vote


Total Dem Rep Ind Voters Lean Rep Lean Dem Biden Trump

Strongly approve 12% 27% 3% 6% 16% 3% 31% 30% 3%


Somewhat approve 18% 35% 2% 15% 18% 2% 36% 35% 1%
Total approve 30% 62% 4% 21% 34% 5% 67% 64% 4%
Somewhat disapprove 14% 18% 8% 16% 12% 6% 15% 18% 4%
Strongly disapprove 48% 12% 86% 55% 49% 89% 10% 11% 90%
Total disapprove 62% 30% 94% 72% 61% 94% 25% 29% 94%
Not sure 8% 7% 2% 7% 5% 1% 8% 7% 1%
Totals 100% 99% 101% 99% 100% 101% 100% 101% 99%
Weighted N (1, 633) (556) (448) (439) (1, 095) (468) (486) (521) (473)

9
Yahoo! News Survey - 20230918 - Politics
September 14 - 18, 2023 - 1,636 U.S. Adults

Trump-DeSantis Vote Pref Evangelical Education


Total Trump DeSantis Christian HS or Less Some college College/Postgrad

Strongly approve 12% 3% 3% 7% 8% 11% 18%


Somewhat approve 18% 1% 4% 15% 13% 20% 21%
Total approve 30% 3% 7% 22% 21% 32% 39%
Somewhat disapprove 14% 4% 6% 14% 14% 12% 15%
Strongly disapprove 48% 92% 87% 58% 53% 49% 40%
Total disapprove 62% 96% 93% 72% 68% 62% 55%
Not sure 8% 1% 0% 5% 11% 7% 6%
Totals 100% 101% 100% 99% 99% 99% 100%
Weighted N (1, 633) (301) (103) (452) (627) (455) (552)

10
Yahoo! News Survey - 20230918 - Politics
September 14 - 18, 2023 - 1,636 U.S. Adults

2E. Biden Approval on Issues — Immigration


Do you approve or disapprove of the way President Biden is handling each of the following issues?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Strongly approve 11% 10% 12% 14% 9% 8% 14% 10% 14% 11%
Somewhat approve 19% 20% 18% 26% 20% 15% 19% 18% 27% 18%
Total approve 30% 31% 30% 40% 29% 23% 33% 28% 42% 29%
Somewhat disapprove 14% 11% 16% 17% 15% 13% 10% 13% 14% 16%
Strongly disapprove 44% 49% 39% 24% 38% 56% 52% 50% 24% 39%
Total disapprove 58% 60% 55% 41% 54% 69% 62% 64% 38% 55%
Not sure 12% 9% 15% 19% 18% 8% 5% 8% 21% 16%
Totals 100% 99% 100% 100% 100% 100% 100% 99% 100% 100%
Weighted N (1, 633) (794) (839) (343) (411) (532) (346) (1, 024) (204) (262)

Party ID Registered Registered 2020 Vote


Total Dem Rep Ind Voters Lean Rep Lean Dem Biden Trump

Strongly approve 11% 24% 3% 5% 12% 2% 23% 22% 2%


Somewhat approve 19% 36% 4% 17% 20% 3% 38% 37% 3%
Total approve 30% 61% 7% 22% 33% 5% 61% 59% 5%
Somewhat disapprove 14% 17% 9% 15% 14% 8% 18% 20% 6%
Strongly disapprove 44% 11% 81% 51% 47% 86% 9% 10% 87%
Total disapprove 58% 28% 90% 66% 60% 94% 27% 30% 94%
Not sure 12% 12% 3% 11% 7% 1% 12% 11% 1%
Totals 100% 100% 100% 99% 100% 100% 100% 100% 99%
Weighted N (1, 633) (554) (449) (439) (1, 094) (469) (484) (519) (474)

11
Yahoo! News Survey - 20230918 - Politics
September 14 - 18, 2023 - 1,636 U.S. Adults

Trump-DeSantis Vote Pref Evangelical Education


Total Trump DeSantis Christian HS or Less Some college College/Postgrad

Strongly approve 11% 2% 3% 8% 9% 9% 14%


Somewhat approve 19% 3% 5% 15% 15% 20% 24%
Total approve 30% 5% 8% 23% 24% 29% 39%
Somewhat disapprove 14% 5% 9% 12% 10% 16% 16%
Strongly disapprove 44% 89% 84% 55% 49% 45% 37%
Total disapprove 58% 94% 92% 68% 59% 61% 54%
Not sure 12% 2% 0% 9% 17% 10% 8%
Totals 100% 101% 101% 99% 100% 100% 99%
Weighted N (1, 633) (302) (103) (452) (627) (456) (550)

12
Yahoo! News Survey - 20230918 - Politics
September 14 - 18, 2023 - 1,636 U.S. Adults

3. Favorability of Joe Biden


Do you have a favorable or unfavorable opinion of Joe Biden?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Very favorable 18% 16% 19% 15% 13% 17% 28% 16% 27% 15%
Somewhat favorable 22% 23% 22% 28% 26% 20% 16% 19% 31% 24%
Favorable 40% 38% 41% 43% 39% 37% 44% 36% 58% 39%
Somewhat unfavorable 13% 13% 14% 24% 16% 9% 8% 11% 17% 21%
Very unfavorable 42% 46% 38% 27% 38% 50% 47% 50% 13% 34%
Unfavorable 55% 59% 52% 51% 54% 59% 55% 61% 30% 55%
Don’t know 5% 3% 7% 6% 8% 4% 1% 3% 12% 6%
Totals 100% 101% 100% 100% 101% 100% 100% 99% 100% 100%
Weighted N (1, 634) (796) (838) (343) (412) (533) (345) (1, 026) (204) (262)

Party ID Registered Registered 2020 Vote


Total Dem Rep Ind Voters Lean Rep Lean Dem Biden Trump

Very favorable 18% 42% 2% 7% 21% 2% 45% 41% 2%


Somewhat favorable 22% 39% 4% 22% 22% 3% 41% 42% 2%
Favorable 40% 81% 6% 29% 44% 5% 86% 83% 4%
Somewhat unfavorable 13% 12% 11% 16% 11% 10% 9% 12% 8%
Very unfavorable 42% 5% 82% 49% 43% 85% 4% 4% 87%
Unfavorable 55% 17% 94% 65% 55% 95% 12% 15% 95%
Don’t know 5% 2% 0% 6% 2% 0% 2% 2% 1%
Totals 100% 100% 99% 100% 99% 100% 101% 101% 100%
Weighted N (1, 634) (556) (449) (439) (1, 096) (469) (486) (521) (474)

13
Yahoo! News Survey - 20230918 - Politics
September 14 - 18, 2023 - 1,636 U.S. Adults

Trump-DeSantis Vote Pref Evangelical Education


Total Trump DeSantis Christian HS or Less Some college College/Postgrad

Very favorable 18% 2% 2% 13% 13% 18% 23%


Somewhat favorable 22% 1% 4% 20% 19% 22% 25%
Favorable 40% 3% 5% 33% 32% 40% 48%
Somewhat unfavorable 13% 7% 9% 13% 14% 13% 14%
Very unfavorable 42% 89% 85% 50% 47% 42% 35%
Unfavorable 55% 96% 94% 64% 60% 55% 49%
Don’t know 5% 0% 1% 3% 8% 4% 2%
Totals 100% 99% 101% 99% 101% 99% 99%
Weighted N (1, 634) (302) (103) (452) (627) (455) (552)

14
Yahoo! News Survey - 20230918 - Politics
September 14 - 18, 2023 - 1,636 U.S. Adults

4. Favorability of Donald Trump


Do you have a favorable or unfavorable opinion of Donald Trump?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Very favorable 19% 21% 17% 11% 19% 23% 21% 22% 8% 19%
Somewhat favorable 22% 27% 16% 24% 21% 20% 22% 24% 14% 20%
Favorable 41% 48% 33% 35% 40% 43% 43% 45% 22% 39%
Somewhat unfavorable 12% 11% 12% 17% 14% 9% 7% 12% 9% 12%
Very unfavorable 43% 37% 48% 40% 38% 45% 49% 39% 60% 42%
Unfavorable 54% 48% 60% 57% 51% 54% 56% 51% 69% 54%
Don’t know 5% 3% 6% 8% 8% 3% 1% 3% 9% 7%
Totals 101% 99% 99% 100% 100% 100% 100% 100% 100% 100%
Weighted N (1, 632) (795) (837) (343) (411) (531) (346) (1, 024) (204) (261)

Party ID Registered Registered 2020 Vote


Total Dem Rep Ind Voters Lean Rep Lean Dem Biden Trump

Very favorable 19% 3% 46% 13% 21% 43% 3% 3% 43%


Somewhat favorable 22% 9% 34% 28% 20% 36% 4% 5% 36%
Favorable 41% 12% 81% 40% 41% 78% 7% 7% 79%
Somewhat unfavorable 12% 7% 11% 16% 10% 13% 6% 7% 12%
Very unfavorable 43% 79% 6% 37% 46% 7% 86% 84% 6%
Unfavorable 54% 86% 17% 54% 57% 20% 92% 92% 19%
Don’t know 5% 2% 2% 6% 2% 1% 1% 1% 2%
Totals 101% 100% 99% 100% 99% 100% 100% 100% 99%
Weighted N (1, 632) (553) (449) (439) (1, 094) (469) (484) (519) (475)

15
Yahoo! News Survey - 20230918 - Politics
September 14 - 18, 2023 - 1,636 U.S. Adults

Trump-DeSantis Vote Pref Evangelical Education


Total Trump DeSantis Christian HS or Less Some college College/Postgrad

Very favorable 19% 64% 5% 25% 22% 21% 14%


Somewhat favorable 22% 32% 41% 29% 24% 21% 19%
Favorable 41% 96% 47% 54% 46% 42% 34%
Somewhat unfavorable 12% 3% 35% 15% 11% 8% 15%
Very unfavorable 43% 1% 15% 27% 37% 44% 49%
Unfavorable 54% 4% 50% 41% 47% 52% 64%
Don’t know 5% 0% 3% 4% 7% 6% 2%
Totals 101% 100% 99% 100% 101% 100% 99%
Weighted N (1, 632) (302) (103) (451) (625) (456) (550)

16
Yahoo! News Survey - 20230918 - Politics
September 14 - 18, 2023 - 1,636 U.S. Adults

5. Favorability of Ron DeSantis


Do you have a favorable or unfavorable opinion of Ron DeSantis?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Very favorable 10% 12% 8% 6% 8% 11% 12% 11% 4% 9%


Somewhat favorable 23% 28% 18% 19% 18% 26% 26% 27% 12% 14%
Favorable 32% 39% 25% 26% 26% 37% 38% 38% 16% 23%
Somewhat unfavorable 11% 12% 10% 13% 12% 11% 10% 12% 7% 11%
Very unfavorable 35% 32% 37% 27% 33% 36% 42% 32% 45% 36%
Unfavorable 46% 44% 47% 40% 45% 46% 52% 44% 52% 47%
Don’t know 22% 16% 27% 35% 29% 16% 10% 18% 32% 30%
Totals 101% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Weighted N (1, 632) (794) (838) (342) (412) (531) (346) (1, 025) (203) (262)

Party ID Registered Registered 2020 Vote


Total Dem Rep Ind Voters Lean Rep Lean Dem Biden Trump

Very favorable 10% 4% 23% 7% 12% 24% 3% 3% 24%


Somewhat favorable 23% 9% 43% 21% 27% 48% 7% 7% 48%
Favorable 32% 13% 66% 28% 39% 72% 10% 10% 72%
Somewhat unfavorable 11% 8% 10% 17% 11% 12% 8% 8% 13%
Very unfavorable 35% 63% 6% 31% 39% 7% 71% 70% 6%
Unfavorable 46% 70% 17% 48% 50% 19% 79% 78% 19%
Don’t know 22% 17% 17% 24% 11% 9% 11% 12% 8%
Totals 101% 101% 99% 100% 100% 100% 100% 100% 99%
Weighted N (1, 632) (554) (449) (439) (1, 096) (470) (485) (520) (476)

17
Yahoo! News Survey - 20230918 - Politics
September 14 - 18, 2023 - 1,636 U.S. Adults

Trump-DeSantis Vote Pref Evangelical Education


Total Trump DeSantis Christian HS or Less Some college College/Postgrad

Very favorable 10% 23% 38% 13% 7% 8% 14%


Somewhat favorable 23% 48% 51% 33% 21% 24% 23%
Favorable 32% 71% 89% 46% 29% 32% 37%
Somewhat unfavorable 11% 12% 7% 14% 11% 11% 11%
Very unfavorable 35% 8% 1% 19% 27% 39% 39%
Unfavorable 46% 21% 8% 32% 39% 50% 50%
Don’t know 22% 9% 3% 22% 33% 18% 13%
Totals 101% 100% 100% 101% 99% 100% 100%
Weighted N (1, 632) (303) (103) (449) (628) (453) (551)

18
Yahoo! News Survey - 20230918 - Politics
September 14 - 18, 2023 - 1,636 U.S. Adults

6. Likely Vote in Primaries in 2024


In the 2024 primary election or caucus for president in your state are you more likely to:
Asked of registered voters

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Vote in the Democratic primary or caucus 26% 22% 30% 20% 25% 24% 36% 26% 39% 19%
Vote in the Republican primary or caucus 26% 30% 23% 9% 21% 33% 38% 34% 8% 17%
Skip the primaries and just vote in the general
election 8% 8% 7% 8% 8% 10% 4% 9% 7% 5%
Not sure 6% 5% 6% 2% 7% 8% 5% 5% 10% 4%
I would not vote 1% 1% 1% 2% 1% 1% 2% 1% 4% 1%
Not asked - not registered to vote 33% 34% 32% 59% 39% 24% 15% 25% 33% 55%
Totals 100% 100% 99% 100% 101% 100% 100% 100% 101% 101%
Weighted N (1, 634) (796) (838) (343) (413) (533) (345) (1, 026) (203) (262)

Party ID Registered Registered 2020 Vote


Total Dem Rep Ind Voters Lean Rep Lean Dem Biden Trump

Vote in the Democratic primary or caucus 26% 63% 1% 14% 39% 2% 82% 74% 4%
Vote in the Republican primary or caucus 26% 2% 71% 18% 39% 82% 4% 7% 76%
Skip the primaries and just vote in the general
election 8% 4% 5% 15% 12% 10% 8% 9% 11%
Not sure 6% 3% 3% 11% 9% 5% 6% 8% 7%
I would not vote 1% 1% 0% 3% 2% 1% 1% 1% 1%
Not asked - not registered to vote 33% 27% 19% 39% 0% 0% 0% 0% 0%
Totals 100% 100% 99% 100% 101% 100% 101% 99% 99%
Weighted N (1, 634) (555) (449) (439) (1, 096) (469) (485) (520) (475)

19
Yahoo! News Survey - 20230918 - Politics
September 14 - 18, 2023 - 1,636 U.S. Adults

Trump-DeSantis Vote Pref Evangelical Education


Total Trump DeSantis Christian HS or Less Some college College/Postgrad

Vote in the Democratic primary or caucus 26% 2% 2% 18% 16% 28% 36%
Vote in the Republican primary or caucus 26% 84% 92% 37% 20% 28% 32%
Skip the primaries and just vote in the general
election 8% 9% 3% 6% 6% 10% 8%
Not sure 6% 4% 3% 6% 6% 6% 5%
I would not vote 1% 1% 1% 1% 2% 1% 1%
Not asked - not registered to vote 33% 0% 0% 31% 50% 27% 19%
Totals 100% 100% 101% 99% 100% 100% 101%
Weighted N (1, 634) (302) (103) (451) (627) (456) (551)

20
Yahoo! News Survey - 20230918 - Politics
September 14 - 18, 2023 - 1,636 U.S. Adults

7. Biden in 2024
Who would you rather see as the Democratic nominee in 2024: Joe Biden or someone else?
Asked of Democrats and Independents who lean Democratic who are registered to vote

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Joe Biden 53% 49% 55% 46% 52% 51% 59% 50% 63% 52%
Someone else 35% 41% 32% 45% 37% 36% 28% 37% 28% 37%
Not sure 12% 10% 13% 10% 11% 13% 13% 14% 9% 11%
Totals 100% 100% 100% 101% 100% 100% 100% 101% 100% 100%
Weighted N (486) (200) (286) (78) (123) (147) (138) (295) (96) (59)

Party ID Registered Registered 2020 Vote


Total Dem Rep Ind Voters Lean Rep Lean Dem Biden Trump

Joe Biden 53% 55% ∗ 42% 53% ∗ 53% 54% ∗


Someone else 35% 33% ∗ 45% 35% ∗ 35% 34% ∗
Not sure 12% 12% ∗ 13% 12% ∗ 12% 12% ∗
Totals 100% 100% ∗ 100% 100% ∗ 100% 100% ∗
Weighted N (486) (404) (0) (70) (486) (0) (486) (443) (13)

Trump-DeSantis Vote Pref Evangelical Education


Total Trump DeSantis Christian HS or Less Some college College/Postgrad

Joe Biden 53% ∗ ∗ 66% 58% 50% 52%


Someone else 35% ∗ ∗ 25% 28% 39% 36%
Not sure 12% ∗ ∗ 9% 14% 11% 12%
Totals 100% ∗ ∗ 100% 100% 100% 100%
Weighted N (486) (0) (0) (101) (114) (152) (220)

21
Yahoo! News Survey - 20230918 - Politics
September 14 - 18, 2023 - 1,636 U.S. Adults

8. Preferred Democrat in 2024 Including Biden


If your state’s 2024 Democratic primary for president were held today, who would you vote for?
Asked of Democrats and Independents who lean Democrat who are registered to vote

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Joe Biden 68% 73% 65% 52% 64% 68% 81% 73% 61% 56%
Robert F. Kennedy, Jr. 7% 8% 6% 10% 7% 7% 5% 5% 8% 15%
Marianne Williamson 4% 6% 2% 6% 6% 3% 1% 4% 2% 4%
Not sure 19% 13% 24% 29% 21% 20% 12% 17% 23% 24%
I would not vote 2% 1% 3% 3% 2% 2% 1% 1% 5% 1%
Totals 100% 101% 100% 100% 100% 100% 100% 100% 99% 100%
Weighted N (486) (200) (286) (78) (123) (147) (138) (295) (96) (59)

Party ID Registered Registered 2020 Vote


Total Dem Rep Ind Voters Lean Rep Lean Dem Biden Trump

Joe Biden 68% 69% ∗ 64% 68% ∗ 68% 71% ∗


Robert F. Kennedy, Jr. 7% 7% ∗ 8% 7% ∗ 7% 6% ∗
Marianne Williamson 4% 3% ∗ 6% 4% ∗ 4% 3% ∗
Not sure 19% 19% ∗ 20% 19% ∗ 19% 19% ∗
I would not vote 2% 2% ∗ 1% 2% ∗ 2% 1% ∗
Totals 100% 100% ∗ 99% 100% ∗ 100% 100% ∗
Weighted N (486) (404) (0) (70) (486) (0) (486) (443) (13)

Trump-DeSantis Vote Pref Evangelical Education


Total Trump DeSantis Christian HS or Less Some college College/Postgrad

Joe Biden 68% ∗ ∗ 59% 65% 64% 73%


Robert F. Kennedy, Jr. 7% ∗ ∗ 15% 10% 9% 3%
continued on the next page . . .

22
Yahoo! News Survey - 20230918 - Politics
September 14 - 18, 2023 - 1,636 U.S. Adults

continued from previous page


Trump-DeSantis Vote Pref Evangelical Education
Total Trump DeSantis Christian HS or Less Some college College/Postgrad

Marianne Williamson 4% ∗ ∗ 0% 4% 4% 3%
Not sure 19% ∗ ∗ 23% 20% 20% 19%
I would not vote 2% ∗ ∗ 3% 2% 3% 2%
Totals 100% ∗ ∗ 100% 101% 100% 100%
Weighted N (486) (0) (0) (101) (114) (152) (220)

23
Yahoo! News Survey - 20230918 - Politics
September 14 - 18, 2023 - 1,636 U.S. Adults

9. Trump in 2024
Would you rather see Trump or someone else as the Republican nominee for president in 2024?
Asked of Republicans and Independents who lean Republican who are registered to vote

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Donald Trump 61% 61% 61% 61% 60% 64% 59% 58% ∗ 75%
Someone else 29% 31% 27% 34% 27% 30% 29% 31% ∗ 18%
Not sure 9% 8% 11% 5% 13% 6% 12% 10% ∗ 7%
